Grounding • 5-4-3-2-1
Notice 5 things you see • 4 feel • 3 hear • 2 smell • 1 taste. Slow, even breathing.
Grow awareness. Spark conversations. Save lives.
Scroll to Explore ↓This page is for education and awareness only and does not replace professional advice. If you’re in crisis or worried about safety, please contact local emergency services or a trusted helpline.
Movember shines a light on men’s mental health, suicide prevention, and overall wellbeing. Small, consistent conversations can make a big difference.
| Section | Summary |
|---|---|
| What | Men’s mental health focuses on emotional wellbeing, stress, depression and anxiety, relationships, and connected physical health (sleep, movement, substance use). |
| Why | Stigma and pressure to “tough it out” can delay help-seeking. Normalising support saves lives and strengthens families, friendships, and workplaces. |
| Purpose | Encourage early help-seeking, everyday check-ins, and access to practical support. Small, consistent conversations matter. |
| Myth | Fact |
|---|---|
| “Real men don’t cry.” | Emotions are human; naming them helps. |
| “Men don’t talk about feelings.” | Men can and do — in safe, supportive spaces. |
| “Depression is rare in men.” | Men are often underdiagnosed — not immune. |
| “Help is for later.” | Early support is practical and preventative. |
| Situation | Instead of saying… | Try saying… | Why it helps |
|---|---|---|---|
| They seem withdrawn | “What’s wrong with you?” | “I’ve noticed you’ve been quiet — want to talk?” | Invites without pressure. |
| Strong emotions show | “Man up.” | “It’s okay to feel this way — I’m here.” | Validates emotions. |
| Feeling hopeless | “Just be positive.” | “That sounds really hard. How can I support you today?” | Builds empathy & safety. |
| Avoiding help | “You’re overreacting.” | “It might help to talk to someone who understands.” | Encourages support. |
| They open up | “It’s not a big deal.” | “Thanks for sharing — I appreciate your honesty.” | Reinforces trust. |
Our words can reduce stigma and invite empathy.
| Instead of saying… | Try saying… | Why it matters |
|---|---|---|
| “He’s weak.” | “He’s having a hard time.” | Removes shame & judgement. |
| “He went crazy.” | “He’s struggling with his mental health.” | Encourages compassion. |
| “He’s lazy.” | “He may be feeling unmotivated or depressed.” | Normalises symptoms. |
| “He needs to toughen up.” | “It’s okay to ask for help.” | Makes help-seeking safe. |
| “Real men don’t cry.” | “Emotions are human; I’m listening.” | Validates experience. |
“Changing our words changes our world.” 💬
If suicide risk is present: seek immediate help via your local emergency number or a crisis line below.
| Date | Touchpoint | Idea |
|---|---|---|
| 1 Nov | Shave Down | Start clean; share your “before” photo and why you’re taking part. |
| Mid-Nov | Check-In Week | Text three mates: “How’s your week on a scale of 1–10?” |
| Final Week | Move for Movember | Walk/run/ride 60 km for the 60 men lost to suicide each hour, worldwide (symbolic challenge). |
| 30 Nov | Wrap & Thanks | Post gratitude, share helplines, and note one habit you’ll keep. |
Keep this handy for quick reminders, language tips, and conversation starters.
Notice 5 things you see • 4 feel • 3 hear • 2 smell • 1 taste. Slow, even breathing.
Prompt: “What does strength mean to you today?”
Optional: jot down one small action you’ll take this week (text a mate, book a GP, take a walk).
| Region | Helpline | Contact |
|---|---|---|
| New Zealand | Lifeline NZ | 0800 543 354 • 1737 (Need to Talk?) |
| Australia | Lifeline Australia | 13 11 14 |
| United Kingdom | Samaritans | 116 123 • SHOUT text 85258 |
| United States | Suicide & Crisis Lifeline | 988 • Text/Chat 988 |
| Canada | Talk Suicide Canada | 1-833-456-4566 • Text 45645 |
| Global | Find a Helpline | findahelpline.com |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.